| Brand | Gefran |
| Linearity | +/-1% |
| Description | Vibration-resistant, plunger-driven linear transduce |
| Operating temperature range | -65 to 105 deg C (-85 to 221 deg F) |
| Supply voltage | 30 Vdc max. |
| Max Starting Force | 0.45 kg [1 lb] (standard), LFIIW 2.27 kg [5 lb] (water resistant) |
| Backlash | 0.025 mm [0.001 in] max. |
| Total resistance | 5 kOhm |
| Measurement range | 152 mm to 1219 mm (6 to 48 inch) |
| Shaft | 6.35 mm [0.25 in] |
| Total mechanical travel | 154.6 mm to 1221.4 mm, [6.09 in to 48.09 in] |
| Electrical travel | 152.4 mm to 1219.2 mm (6 in to 48 in) |
| Housing length | Electrical travel + 81.02 mm (3.19 inch) |
| Shock | 50 g 11 ms half sine |
| Expected operating life | One billion dither operations |
| Resistance tolerance | +/-20% |
| Insulation resistance | 1000 mOhm at 500 Vdc |
| Dielectric strength | 1000 V rms |
| Termination | Connector, binder series 681 |

Price: Â